MH
Rigid
It takes materials up to the ideal working height and move horizontally.
Compact and reasonable design, collecting wire rope device is driven directly by hoist.
Limit switch for vertical lifting & horizontal moving,end of wire rope sensor and no power descent in case of power failure
Movable suspension jib with cast wheels is fitted with outrigger ensure its stability.
Wireless controller and mechanic overload sensor (Option)
It takes materials up to the ideal working height and move horizontally.
Compact and reasonable design, collecting wire rope device is driven directly by hoist.
Limit switch for vertical lifting & horizontal moving,end of wire rope sensor and no power descent in case of power failure
Movable suspension jib with cast wheels is fitted with outrigger ensure its stability.
Wireless controller and mechanic overload sensor (Option)
The main parameters of Material lifting equipment
Model | MH509 | MH514 | MH518 |
Rate load (kg) | 500 | 500 | 500 |
Lifting Speed (m/min) | 9 | 14 | 18 |
Wire Rope Dia.(mm) | 8.3 | 8.3 | 8.3 |
Suspension Point Extension Length (mm) | 1000-2000 | 1000-2000 | 1000-2000 |
Maximum Lifting Height (m) | 150 | 150 | 150 |
Pushrod Flex Length (mm) | 1500 | 1500 | 1500 |
Pushrod Flex Speed (mm/s) | 50 | 50 | 50 |
Pushrod Motor Power (kw) | 1.1 | 1.1 | 1.1 |
*voltage and frequency is available upon request. |
The main parameters of Material lifting equipment
Model | MH509 | MH514 | MH518 |
Rate load (kg) | 500 | 500 | 500 |
Lifting Speed (m/min) | 9 | 14 | 18 |
Wire Rope Dia.(mm) | 8.3 | 8.3 | 8.3 |
Suspension Point Extension Length (mm) | 1000-2000 | 1000-2000 | 1000-2000 |
Maximum Lifting Height (m) | 150 | 150 | 150 |
Pushrod Flex Length (mm) | 1500 | 1500 | 1500 |
Pushrod Flex Speed (mm/s) | 50 | 50 | 50 |
Pushrod Motor Power (kw) | 1.1 | 1.1 | 1.1 |
*voltage and frequency is available upon request. |